Stewardship

“A Way of Life”

How Do I offer Gifts of Treasure?

Treasure is a sensitive part of the Stewardship model because many people feel Stewardship is only about raising money. If we can accept that God gave us certain abilities and skills that we use to earn treasure, should we not also conclude that we return a portion of that treasure back to God?

Again, remember that Stewardship calls for gifts that are intentional, planned and proportionate. The same financial demands face everyday parish life that is found in families. The Stewardship model suggests that parishioners consider a weekly offering that increases in an intentional, planned and proportionate manner each year.

The chart below offers a suggested plan that can be implemented based on personal income. It is provided for your information and consideration.

~The Giving Chart~

Please Consider That Financial Support Given Your Parish Is a Gift to God For Blessings Received


Find your household income at the left of the chart below.
Move across on the same line to find the amount you currently give weekly in the Parish Sunday Envelope.
Move straight up the chart to find what percentage of your income your current gift to the parish represents.
Please consider taking a step in faith by pledging at the next level (to the right). For example, if you are presently giving 2% to the parish, consider pledging 2.5% or even 3% now. Consider setting your eventual goal at the biblical tithe of 10% (5% to the parish and 5% to other charities). It may take a few years to get there, but this is a worthy and rewarding goal for all on the road of discipleship.
Household Income Weekly Giving to the Parish Sunday Envelope*
Hourly Weekly Monthly Yearly 1% 1.5% 2% 2.5% 3% 3.5% 4% 4.5% 5%
$7.20 $290 $1,250 $15,000 $3.00 $4.00 $6.00 $7.00 $9.00 $10.00 $12.00 $13.00 $14.00
$9.60 $385 $1,665 $20,000 $4.00 $6.00 $8.00 $10.00 $12.00 $13.00 $15.00 $17.00 $19.00
$12.00 $480 $2,085 $25,000 $5.00 $7.00 $10.00 $12.00 $14.00 $17.00 $19.00 $22.00 $24.00
$14.50 $575 $2,500 $30,000 $6.00 $9.00 $12.00 $14.00 $17.00 $20.00 $23.00 $26.00 $29.00
$16.75 $675 $2,915 $35,000 $7.00 $10.00 $13.00 $17.00 $20.00 $24.00 $27.00 $30.00 $34.00
$19.25 $770 $3,335 $40,000 $8.00 $12.00 $15.00 $19.00 $23.00 $27.00 $31.00 $35.00 $38.00
$24.00 $960 $4,165 $50,000 $10.00 $14.00 $19.00 $24.00 $29.00 $34.00 $38.00 $43.00 $48.00
$29.00 $1,155 $5,000 $60,000 $12.00 $17.00 $23.00 $29.00 $35.00 $40.00 $46.00 $52.00 $58.00
$33.50 $1,345 $5,835 $70,000 $13.00 $20.00 $27.00 $34.00 $40.00 $47.00 $54.00 $61.00 $67.00
$38.50 $1,540 $6,665 $80,000 $15.00 $23.00 $31.00 $38.00 $46.00 $54.00 $62.00 $69.00 $77.00
$43.50 $1,730 $7,500 $90,000 $17.00 $26.00 $35.00 $43.00 $52.00 $61.00 $69.00 $78.00 $87.00
$48.00 $1,925 $8,335 $100,000 $19.00 $29.00 $38.00 $48.00 $58.00 $67.00 $77.00 $87.00 $96.00
$72.00 $2,885 $12,500 $150,000 $29.00 $43.00 $58.00 $72.00 $87.00 $101.00 $115.00 $130.00 $144.00
If your household income does not exactly match those listed on this chart, please approximate by using combinations of two or more amounts listed. *You are asked to give an equal percentage to other charities (for example: if you are giving 5% to the parish in the regular Sunday envelope, give an additional 5% to other charities for 10% total giving). Other charities might include the Cardinal's Lenten Appeal, food banks and other programs for the poor, missions, Catholic Education donations, etc.